Herbs
Α
Β
C
D
Ε
F
G
H
I
J
L
M
N
O
P
Q
R
S
T
V
W
Y
Name | Code | Price/Kg | Price/gr | Price/100gr |
agrimony | HRB-0014 | 41 € | 20.5 € | 4.1 € |
alexandrian senna | HRB-0052 | 12 € | 6 € | 1.2 € |
angelika archangelika | HRB-0080 | 49 € | 24.5 € | 4.9 € |
artichoke | HRB-0011 | 47 € | 23.5 € | 4.7 € |
ash | 36 € | 18 € | 3.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
basil | 16 € | 8 € | 1.6 € | |
bay (granules) | 36 € | 18 € | 3.6 € | |
bay (leaves) | 18 € | 9 € | 1.8 € | |
Birch | 50 € | 25 € | 5 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
calendula | 31 € | 15.5 € | 3.1 € | |
cascara sagrata | 154 € | 77 € | 15.4 € | |
centaury | 154 € | 77 € | 15.4 € | |
chamomile | 19 € | 9.5 € | 1.9 € | |
clover red | 104 € | 52 € | 10.4 € | |
corn hair | 26 € | 13 € | 2.6 € | |
couchgrass | 19 € | 9.5 € | 1.9 € | |
cypress seeds | 21 € | 10.5 € | 2.1 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
dandelion | 41 € | 20.5 € | 4.1 € | |
devil's claw | 21 € | 10.5 € | 2.1 € | |
dill | 16 € | 8 € | 1.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
echinacea | 100 € | 50 € | 10 € | |
elder flowers | 31 € | 15.5 € | 3.1 € | |
eucalyptus | 26 € | 13 € | 2.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
fenouil | 15 € | 7.5 € | 1.5 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
galagal root | 90 € | 45 € | 9 € | |
ginseng | 254 € | 127 € | 25.4 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
hawthorne leaves | 39 € | 19.5 € | 3.9 € | |
hawthorne granules | 39 € | 19.5 € | 3.9 € | |
henna black | 19 € | 9.5 € | 1.9 € | |
henna blond | 19 € | 9.5 € | 1.9 € | |
henna brown | 19 € | 9.5 € | 1.9 € | |
henna neutral | 19 € | 9.5 € | 1.9 € | |
henna red | 19 € | 9.5 € | 1.9 € | |
hops glands | 52 € | 26 € | 5.2 € | |
horsetail | 31 € | 15.5 € | 3.1 € | |
hyssop | 62 € | 31 € | 6.2 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
icelandic moss/ sea salep | 47 € | 23.5 € | 4.7 € | |
indian coconut | 2.5 € | 1.25 € | 0.25 € | |
iris root | 304 € | 152 € | 30.4 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
junniper berries | 41 € | 20.5 € | 4.1 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
lavender | 16 € | 8 € | 1.6 € | |
lemon balm | 45 € | 22.5 € | 4.5 € | |
lemon vervena | 47 € | 23.5 € | 4.7 € | |
linseed | 9 € | 4.5 € | 0.9 € | |
liquorice ground | 90.1 € | 45.05 € | 9.01 € | |
liquorice root | 90.1 € | 45.05 € | 9.01 € | |
lotus (roots) | 304 € | 152 € | 30.4 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
mallow blossom | 50 € | 25 € | 5 € | |
marjoram | 16 € | 8 € | 1.6 € | |
marshmallow root | 36 € | 18 € | 3.6 € | |
mistletoe | 70 € | 35 € | 7 € | |
mugwort | 21 € | 10.5 € | 2.1 € | |
melios | 46 € | 23 € | 4.6 € | |
mastic gum thick | 304 € | 152 € | 30.4 € | |
mastic gum thin | 304 € | 152 € | 30.4 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
nettle | 16 € | 8 € | 1.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
oat | 5 € | 2.5 € | 0.5 € | |
oregano (highest quality) | 16 € | 8 € | 1.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
passiflora | 36 € | 18 € | 3.6 € | |
patchouli leaves | 104 € | 52 € | 10.4 € | |
pennyroyal | 31 € | 15.5 € | 3.1 € | |
peppermint | 16 € | 8 € | 1.6 € | |
potentila (leaves)/tormentill (leaves) | 154 € | 77 € | 15.4 € | |
potentila (root)/tormentill (root) | 180 € | 90 € | 18.0 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
quassia | 41 € | 20.5 € | 4.1 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
rose (bud) | 104 € | 52 € | 10.4 € | |
rose (ground) | 104 € | 52 € | 10.4 € | |
rosehip | 19 € | 9.5 € | 1.9 € | |
rosemary | 19 € | 9.5 € | 1.9 € | |
rubus | 41 € | 20.5 € | 4.1 € | |
rue | 52 € | 26 € | 5.2 € | |
Rose of Jericho | HRB-1665 | 150 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
sage | 16 € | 8 € | 1.6 € | |
seaweed black ground | 36 € | 18 € | 3.6 € | |
seaweed black whole | 36 € | 18 € | 3.6 € | |
spearmint | 16 € | 8 € | 1.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
tansy herb/tanacetum | 21.55 € | 10.775 € | 2.15 € | |
tea black, ceylon | 15 € | 7.5 € | 1.5 € | |
tea green, chinese | 25 € | 12.5 € | 2.5 € | |
tea red, chinese | 45 € | 22.5 € | 4.5 € | |
tea, mountain tea | 38 € | 19 € | 3.8 € | |
thyme | 13 € | 6.5 € | 1.3 € | |
tilia | 28 € | 14 € | 2.8 € | |
trigonella | 13 € | 6.5 € | 1.3 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
valeriana | 47 € | 23.5 € | 4.7 € | |
vervena | 239 € | 119.5 € | 23.9 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
walnut (leaves) | 52.5 € | 26.5 € | 5.25 € | |
woodruff | 97.6 € | 48.8 € | 9.76 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
yarrow | 45 € | 22.5 € | 4.5 € |
Spices
A
B
C
G
I
M
N
P
S
T
Name | Code | Price/Kg | Price/500gr | Price/100gr |
allspice (ground) | 16 € | 8 € | 1.6 € | |
allspice (whole) | 16 € | 8 € | 1.6 € | |
anise | 19 € | 9.5 € | 1.9 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
baking powder | 9 € | 4.5 € | 0.9 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
cinnamon (ground) | 19 € | 10.5 € | 2.1 € | |
cinnamon (sticks) | 19 € | 10.5 € | 2.1 € | |
cinnamon flowers | 41 € | 4.5 € | 0.9 € | |
clove (ground) | 29 € | 14.5 € | 2.9 € | |
clove (granules) | 29 € | 14.5 € | 2.9 € | |
coriander granules | 11 € | 5.5 € | 1.1 € | |
coriander ground | 11 € | 5.5 € | 1.1 € | |
cress (ground) | 62 € | 31 € | 6.2 € | |
cress (whole) | 62 € | 31 € | 6.2€ | |
cumin | 16 € | 8 € | 1.6 € | |
curry | 11 € | 5.5 € | 1.1 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
garlic (ground) | 19 € | 1.25 € | 0.25 € | |
ginger (ground) | 16 € | 8 € | 1.6 € | |
ginger (whole) | 16 € | 8 € | 1.6 € | |
ginger jamaican | 304 € | 152 € | 30.4 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
indian coconut | 11.5 € | 5.75 € | 1.15 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
mace whole | 25 € | 12.5 € | 2.5 € | |
mace ground | 18 € | 9 € | 1.8 € | |
mahlep (whole) | 36 € | 18 € | 3.6 € | |
mahlep (ground) | 36 € | 18 € | 3.6 € | |
monosodium glutamate | 9 € | 4.5 € | 0.9 € | |
mustard ground | 13 € | 6.5 € | 1.3 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
nutmeg hot | 16 € | 8 € | 1.6 € | |
nutmeg sweet | 16 € | 8 € | 1.6 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
parsley | 16 € | 8 € | 1.6 € | |
pepper black (granules) | 21 € | 10.5 € | 2.1 € | |
pepper black (ground) | 22 € | 11 € | 2.2 € | |
pepper green (granules) | 62 € | 31 € | 6.2 € | |
pepper red hot | 19 € | 9,5 € | 1.9 € | |
pepper red sweet | 21 € | 10.5 € | 2.1 € | |
pepper sweet brazilian | 62 € | 31 € | 6.2 € | |
pepper white (granules) | 27 € | 13,5 € | 2.7 € | |
pepper white (ground) | 27 € | 13,5 € | 2.7 € | |
pul piber | 72 € | 36 € | 7.2 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
saffron crocus red from Kozani (2gr.pack) | 11 €/2gr | 0 € | 0 € | |
saffron crocus yellow from Kozani (5gr. Pack) | 8 €/5gr | 0 € | 0 € | |
salep/orchis | 154 € | 77 € | 15.4 € | |
sesame white | 16 € | 8 € | 1.6 € | |
sesame black | 13 € | 6.5 € | 1.3 € | |
sinapis arvensis/sinapis alba | 19 € | 9.5 € | 1.9 € | |
sodium bicarbonate | 5.5 € | 2.75 € | 0.55 € | |
sumak | 72 € | 36 € | 7.2 € |
Name | Code | Price/Kg | Price/500gr | Price/100gr |
turmeric | 15 € | 7.5 € | 1.5 € |
Quick menu
Home
copyright 2016 Απόκρυφο All rights reserved
Opening Hours
Monday & Wednesday 10:00- 19:00, Tuesday, Thursday and Friday 10:00-19:00, Saturday 10:00-18:00
Main store: Ιon. Dragoumi 55
Tel.: (+30) 2310 510404
2310 220676
Fax: (+30) 2310 231507